Ingredient guide
White Rice Grams to Cups
One cup of white rice weighs 185 g, so 100 g is about 0.54 cups (½ cups). Uncooked long-grain white rice weighs about 185 g per cup.
White Rice converter
Simple Grams to Cups Converter
Convert a single ingredient quickly and accurately.
White Rice weighs 185 g per US cup.
Cups
0.54
about ½ cups
White Rice grams to cups chart
| Grams | Cups (decimal) | Cups (kitchen) |
|---|---|---|
| 10 g | 0.05 | less than ⅛ cup |
| 25 g | 0.14 | ⅛ cup |
| 50 g | 0.27 | ¼ cups |
| 75 g | 0.41 | ⅜ cups |
| 100 g | 0.54 | ½ cups |
| 125 g | 0.68 | ⅔ cups |
| 150 g | 0.81 | ¾ cups |
| 200 g | 1.08 | 1 ⅛ cups |
| 250 g | 1.35 | 1 ⅓ cups |
| 300 g | 1.62 | 1 ⅝ cups |
| 400 g | 2.16 | 2 ⅛ cups |
| 500 g | 2.7 | 2 ⅔ cups |
Popular white rice amounts
Cups to grams for white rice
Grams
185
White Rice · 185 g per cup